|
|
|
ITINERARIES |
|
|
|
|
|
Hindu Kush Range |
|
||
| Days | Itinerary 28 Days | Night | |
| 01 | Islamabad | H | |
| 02 | Drive to Peshawar | H | |
| 03 | Drive to Swat | H | |
| 04 | Drive to Chitral | H | |
| 05 | Drive to Kalash Valleys | C | |
| 06 | Drive to Rua | C | |
| 07 | Trek to Shah Ghari | C | |
| 08 | Trek to Shperdock | C | |
| 09 | Trek to Lusht | C | |
| 10 | Trek to Kishmanja Camp | C | |
| 11 | Trek to Chikar | C | |
| 12 | Tek to Darkot Glacier | C | |
| 13 | Trek to Lushkargoz | C | |
| 14 | Trek to Kurumber /Kurumber Lake | C | |
| 15 | Trek to Shervjange | C | |
| 16 | Trek to Chatboi Glacier -Sukhtarabad | C | |
| 17 | Trek to Karambar Crossing /Waghut | C | |
| 18 | Trek to Chinllinji Base Camp | C | |
| 19 | Free day | C | |
| 20 | Trek to Chipurson Ziarat | C | |
| 21 | Trek to Sost | H | |
| 22 | Morning excursion to Khunjerab Pass, and back to Gulmit for over night. | H | |
| 23 | Drive to Karimabad | GH | |
| 24 | Full day in Karimabad | GH | |
| 25 | Drive to Chilas | H | |
| 26 | Drive to Islamabad | H | |
| 27 | Full day CSS of Islamabad & Rawalpindi | H | |
|
28 |
Fly back | ||
| Alt.mini: 600 m
Alt.Maxi Trek: 5325 m Accommodations 11 Night Hotelsl - 16
Camps Minibus A/C: Jeep 4X4 : Guide Mumber of Alpine Club (Isb-Isb) Porters /Cook/Assistant Cook Camping /Kitchen equipment Index: H (Hotel) GH (G- House) C (Camp) |
| Address:
P.O. Box 468 G-9 Markaz, Islamabad - Pakistan Tel: +92-51-2106891
Fax: +92-51-2106837 |