|
|
|
|
|
The
famous peaks are lying on these mountain ranges of different countries
in Asia. Pakistan Nepal The
above mentioned peaks are climbed bravely from different time, Goodwin
Austen and his party has a great contribution, also T.G Mentugmeries and
Rcf Shamberg who have Explored the great mountain ranges in Asia. We
are thankful to the Italian Expeditions and Explorers with whom’s
Excellent work the world attraction composed to these mightily peaks.
However Renatu Kasarato Lichlli. The first climber of K-2 and Harman
Buhl, the first climber of Nanga Parbet cannot be forgotten until and
unless the mountaineering Expedition will exist, Or those Expeditions
who have climbed these peaks con not be forgotten in the next
Generations until when this interest will end. The
pride has been received by many Pakistanis, which the majorities are
from Hunza valley. Most
probably there are many Pakistan or European, young generation, who are
interested to climb these peaks, Due to Economic reasons they cannot
afford. The future of these
are very bright for tourism industry to help people in the Remote Area
in Asia. It
is true that the Economy can be up graded with tourism industry in Asia
as well as in Pakistan.
|
|
HIGHEST
SUMMITS IN PAKISTAN |
|
5 summits more than 8000 m high - 137 Summits more than 7000 m high |
||||||
|
S.No. |
Summits | Altitude | Rank | Range | Northings | Eastings |
| 01 | K2 (Godwin Austen) | 8611 m | 02 | Karakoram | 35.53 | 76.31 |
| 02 | Nanga Parbat | 8126 m | 09 | Himalaya | 35.14 | 74.35 |
| 03 | Gasherbrum I (Hidden) | 8068 m | 11 | Karakoram | 35.43 | 76.42 |
| 04 | Broad Peak | 8047 m | 12 | Karakoram | 35.48 | 76.34 |
| 05 | Gasherbrum II | 8035 m | 14 | Karakoram | 35.45 | 76.39 |
| 06 | Gasherbrum III | 7952 m | 15 | Karakoram | 35.45 | 76.38 |
| 07 | Gasherbrum IV | 7925 m | 17 | Karakoram | 35.45 | 76.37 |
| 08 | Distaghil Sar | 7885 m | 20 | Karakoram | 36.20 | 75.13 |
| 09 | Kunyang | 7852 m | 22 | Karakoram | 36.12 | 75.13 |
| 10 | Masherbrum | 7821 m | 24 | Karakoram | 35.37 | 76.19 |
| 11 | Rakaposhi (Domani) | 7788 m | 27 | Karakoram | 36.09 | 74.29 |
| 12 | Batura I | 7785 m | 28 | Karakoram | 36.32 | 74.32 |
| 13 | Kanjut Sar | 7760 m | 29 | Karakoram | 36.13 | 75.25 |
| 14 | Saltoro Kangri | 7742 m | 33 | Karakoram | 35.23 | 76.51 |
| 15 | Trivor | 7720 m | 36 | Karakoram | 36.17 | 75.06 |
| 16 | Tirich Mir | 7708 m | 41 | Hindu Kush | 36.13 | 71.30 |
| 17 | Chogolisa I | 7668 m | 47 | Hindu Kush | 35.33 | 76.34 |
| 18 | Chogolisa II | 7654 m | 46 | Karakoram | 35.33 | 76.34 |
| 19 | Shishpare | 7619 m | 49 | Karakoram | 36.26 | 74.42 |
| 20 | Batura V | 7544 m | 58 | Karakoram | 36.33 | 74.32 |
| 21 | Tirich Mir W I | 7500 m | 67 | Hindu Kush | 36.13 | 71.49 |
| 22 | Tirich Mir W II | 7498 m | 68 | Hindu Kush | 36.13 | 71.49 |
| 23 | Pumari | 7492 m | 69 | Karakoram | 36.13 | 75.15 |
| 24 | K12 | 7468 m | 73 | Karakoram | 35.17 | 77.01 |
| 25 | Teram Kangri | 7463 m | 74 | Karakoram | 35.34 | 77.05 |
| 26 | Malubiting Ouest | 7453 m | 76 | Karakoram | 36.01 | 74.53 |
| 27 | Sia Kangri | 7422 m | 79 | Karakoram | 35.34 | 77.05 |
| 28 | Teram Kangri II | 7406 m | 82 | Karakoram | 35.34 | 77.05 |
| 29 | Haramosh | 7406 m | 84 | Karakoram | 35.34 | 77.05 |
| 30 | Istoro Nal | 7403 m | 85 | Hindu Kush | 35.30 | 76.47 |
| 31 | Batura VI | 7400 m | 86 | Karakoram | 36.33 | 74.32 |
| 32 | Yukshin Gardan | 7400 m | 87 | Karakoram | 36.12 | 75.14 |
| 33 | Ultar I | 7388 m | 88 | Karakoram | 36.23 | 74.43 |
| 34 | Teram Kangri III | 7381 m | 90 | Karakoram | 35.36 | 77.03 |
| 35 | Sherpi Kangri | 7380 m | 91 | Karakoram | 35.27 | 76.47 |
|
35 is mentioned in the list, for others contact us. |
||||||
|
|
|
MEDIUM RANGE PEAKS FOR MEDIUM CLIMBERS |
| S.No. | Name | Max Altitude | Closed with | Range |
| 01 | BATURA GROUP | 7000 M | Batura 1 | Karakorum |
| 02 | LAILA PEAK | 6986 M | Haramoshi | Do |
| 03 | LATOKS III | 6949 M | Biafo Glacier | Do |
| 04 | HACHINDER CHISH | 6940 M | Rakaposhi (7788m) | Do |
| 05 | URDUKAS PEAK | 6908 M | Baltoro Glacier | Do |
| 06 | BIARCHIDI TOWER | 6840 M | Do | Do |
| 07 | CHONGRA | 6828 M | Nanga Parbat (8126m) | Himalaya |
| 08 | PHU PURUSH PEAK | 6824 M | Malubuting | Karakorum |
| 09 | CHORICHO PEAK | 6756 M | Paiyu Peak (6610m) | Do |
| 10 | BIALE PEAK | 6729 M | Trango Tower | Do |
| 11 | MANI PEAK | 6685 M | Haramoshi | Do |
| 12 | KOZ SAR | 6677 M | Chilinji Glacier | Do |
| 13 | HARAMOUSH PEAK | 6666 M | Haramoshi Glacier | Do |
| 14 | PAIYU PEAK | 6610 M | Baltoro Glacier | Do |
| 15 | GANALO PEAK | 6608 M | Nanga Parbat (8126m) | Himalaya |
| 16 | HUNCHBACK | 6553 M | Masherbrum (7821m) | Karakorum |
| 17 | BUNI ZOM | 6551 M | Trich Glacier | Hindu Kush |
| 18 | KHANIBASA PEAK | 6500 M | Baifo Glacier | Karakorum |
| 19 | UZUN BRAKK | 6422 M | Do | Do |
| 20 | SOSBUM BRAKK | 6413 M | Do | Do |
| 21 | BULLAH PEAK | 6294 M | Do | Do |
| 22 | MANGO GUSOR | 6288 M | Do | Do |
| 23 | MARBLE PEAK | 6256 M | Baltoro Glacier | Do |
| 24 | CRYSTAL PEAK | 6252 M | Do | Do |
| 25 | MITRE PEAK | 6010 M | K-2 Concordia | Do |
| 26 | LEADAY FINGE | 6000 M | Ultar Peak (7388m) | Do |
|
|
|
|
| Address:
P.O. Box 468 G-9 Markaz, Islamabad - Pakistan Tel: +92-51-2106891
Fax: +92-51-2106837 |