|
|
|
|
|
|
|
Jr. |
Programme | Chaîne | Total
Jrs (Paris-Paris) |
Alt.Mini | Alt.Maxi |
| 01 | Grand Tour du Baltoro - Col du Ghondogoro - Hunza | Karakoram | 30 | 600 m | 5680 m |
| 02 | Grand Tour du Baltoro - Col du Ghondogoro | Karakoram | 28 | 600 m | 5680 m |
| 03 | Grand Tour du Baltoro - Pic Ghondo - Col Ghondogoro | Karakoram | 28 | 600 m | 5680 m |
| 04 | Trek autour du Nanga Parbat | Himalaya | 28 | 600 m | 5365 m |
| 05 | Vallée Kailash - Chillinji Trek | Hindu Kush | 28 | 600 m | 5325 m |
| 06 | Vallée Kailash/Trek dans l'Hindu Kush/Frontière chinoise | Hindu Kush | 28 | 600 m | 5200 m |
| 07 | Grand Tour du Baltoro - Col du Ghondogoro | Karakoram | 24 | 600 m | 5680 m |
| 08 | Camp de base du K2 (Godwin Austen) et visite Hunza | Karakoram | 24 | 600 m | 4730 m |
| 09 | Biafo Hisper - Snow lake Trek | Karakoram | 24 | 600 m | 5150 m |
| 10 | Cp base Nanga Parbat /Buldar/Jalipur/Rupal Pics/Hunza | Himalaya | 24 | 600 m | 5602 m |
| 11 | Shaginalli Trek | Hindu Kush | 24 | 600 m | 5380 m |
| 12 | Cp base Nanga Parbat/Pic Buldar/Hunza/Patundas trek | Himal/Karak | 21 | 600 m | 5602 m |
| 13 | Cp base Nanga Parbat /Buldar/Jalipur/Rupal Pics | Himalaya | 21 | 600 m | 5602 m |
| 14 | Cp base Nanga Parbat/ Hunza / Patundas trek | Himal/Karak | 21 | 600 m | 4200 m |
| 15 | Camp de base du K2 (Godwin Austen) | Karakoram | 21 | 600 m | 4730 m |
| 16 | Masherbrum Thale La Trek | Karakoram | 21 | 600 m | 4600 m |
| 17 | Vallée de Naltar - Ishkomen Trek | Hindu Kush | 21 | 600 m | 4620 m |
| 18 | Plateau Deosai - Cp base Nanga Parbat et visite Hunza | Himalaya | 21 | 600 m | 4200 m |
| 19 | Cp base Nanga Parbat - Pic Rupal - Shimshall village | Himal/Karak | 21 | 600 m | 5584 m |
| 20 | Cp base Nanga Parbat - Shimshall trek - Kashgar (Chine) | Himal/Karak | 21 | 600 m | 4200 m |
| 21 | Trek dans le massif du Nanga Parbat -Voie Rupal -Hunza | Himalaya | 21 | 600 m | 4600 m |
| 22 | Plateau Deosai - Cp base Nanga Parbat et visite Hunza | Himalaya | 18 | 600 m | 4200 m |
| 23 | Cp base Nanga Parbat/ Hunza / Patundas trek | Himal/Karak | 18 | 600 m | 4200 m |
| Address:
P.O. Box 468 G-9 Markaz, Islamabad - Pakistan Tel: +92-51-2106891
Fax: +92-51-2106837 |