HIGHEST SUMMITS IN PAKISTAN  

5 sommets de plus de 8000 mètres - 137 Sommets de Plus de 7000 mètres et une multitude de 6000 mètres non encore dénombré ce jour.

S.No.

Summits Altitude Rank Range Northings Eastings
01 K2 (Godwin Austen) 8611 m 02 Karakoram 35.53 76.31
02 Nanga Parbat 8126 m 09 Himalaya 35.14 74.35
03 Gasherbrum I (Hidden) 8068 m 11 Karakoram 35.43 76.42
04 Broad Peak 8047 m 12 Karakoram 35.48 76.34
05 Gasherbrum II 8035 m 14 Karakoram 35.45 76.39
06 Gasherbrum III 7952 m 15 Karakoram 35.45 76.38
07 Gasherbrum IV 7925 m 17 Karakoram 35.45 76.37
08 Distaghil Sar 7885 m 20 Karakoram 36.20 75.13
09 Kunyang 7852 m 22 Karakoram 36.12 75.13
10 Masherbrum 7821 m 24 Karakoram 35.37 76.19
11 Rakaposhi (Domani) 7788 m 27 Karakoram 36.09 74.29
12 Batura I 7785 m 28 Karakoram 36.32 74.32
13 Kanjut Sar 7760 m 29 Karakoram 36.13 75.25
14 Saltoro Kangri 7742 m 33 Karakoram 35.23 76.51
15 Trivor 7720 m 36 Karakoram 36.17 75.06
16 Tirich Mir 7708 m 41 Hindu Kush 36.13 71.30
17 Chogolisa I 7668 m 47 Hindu Kush 35.33 76.34
18 Chogolisa II 7654 m 46 Karakoram 35.33 76.34
19 Shishpare 7619 m 49 Karakoram 36.26 74.42
20 Batura V 7544 m 58 Karakoram 36.33 74.32
21 Tirich Mir W I 7500 m 67 Hindu Kush 36.13 71.49
22 Tirich Mir W II 7498 m 68 Hindu Kush 36.13 71.49
23 Pumari 7492 m 69 Karakoram 36.13 75.15
24 K12 7468 m 73 Karakoram 35.17 77.01
25 Teram Kangri 7463 m 74 Karakoram 35.34 77.05
26 Malubiting Ouest 7453 m 76 Karakoram 36.01 74.53
27 Sia Kangri 7422 m 79 Karakoram 35.34 77.05
28 Teram Kangri II 7406 m 82 Karakoram 35.34 77.05
29 Haramosh 7406 m 84 Karakoram 35.34 77.05
30 Istoro Nal 7403 m 85 Hindu Kush 35.30 76.47
31 Batura VI 7400 m 86 Karakoram 36.33 74.32
32 Yukshin Gardan 7400 m 87 Karakoram 36.12 75.14
33 Ultar I 7388 m 88 Karakoram 36.23 74.43
34 Teram Kangri III 7381 m 90 Karakoram 35.36 77.03
35 Sherpi Kangri 7380 m 91 Karakoram 35.27 76.47
 





 

Address: P.O. Box 468 G-9 Markaz, Islamabad - Pakistan   Tel: +92-51-2106891  Fax: +92-51-2106837

info@hunzaguidespakistan.com
 -
hgp@comsats.net.pk
© Copyright 2000 HGP, All Rights Reserved

Riakot Peak, Sangemarmar Sar, Link Sar, Akher Chhish, Pamiri Sar Lila Peak, K-7, K-6, Vigne Peak, Koyo Zom Mair Peak, Biarchedi, Seiri Porkush, Trango Tower, Dut Sar Sar Choricho Trinity Peak, Mani Peak, Haramosh, Angel Thui, Gul Lasht Zom, Paiyu Peak, Ganalo Peak, Phuparash Peak, Buni Zom, Chamubar, Uli Biaho, Koser Gunge,  Namika Peak, Urdukas-1, Purian Sar, Great Trango, Hunza Peak, Marbal Peak, Crystel Peak, Lubsang, Bilchar Dubani, Chikar Zom, Mingli Sar, Minglic Sar, Mitre Peak, Bublimating, Falaksair